No | Photo | Pavadinimas | Fraction | pH (CaCl2) | Fertilizer | Microelements | Additives | Package |
1 | Substrate Profi for Flowers | 0-40 | 5,5-6,0 | PGMIX 14-16-18 | Radigen | Clay, Bioroot, Fiba Zorb | 70, 250, 4000 | |
2 | Substrate for Alstromeria | 0-40 | 5,5-6,0 | PGMIX 14-16-18 | Radigen | Bioroot, Fiba Zorb | 70, 250, 4000 | |
3 | Substrate for Azalea | 0-20 | 3,5-4,5 | PGMIX 14-16-18 | Fiba Zorb | 50, 250, 4000 | ||
4 | Substrate for Begonia | 0-40 | 6,0-6,5 | PGMIX 11-19-24 | Bioroot, Fiba Zorb | 70, 250, 4000 | ||
5 | Substrate for Caluna | 0-20 | 4,2-4,5 | PGMIX 14-16-18* | Fiba Zorb | 70, 250, 5000 | ||
6 | Substrate for Chrizantema | 0-10 | 5,5-6,0 | PGMIX 14-16-18 | Bioroot, Fiba Zorb | 70, 250, 4000 | ||
7 | Substrate for Ciclamino | 0-20 | 5,4-6,0 | PGMIX 11-19-24 | Radigen | Clay, Perlite, Fiba Zorb | 70, 250, 4000 | |
8 | Substrate for Dianthus carophylus | 0-40 | 6,5-7,0 | PGMIX 14-16-18 | Radigen | Fiba Zorb | 70, 250, 4000 | |
9 | Substrate for Erica | 0-20 | 4,0-4,2 | Fiba Zorb | 70, 250, 5000 | |||
10 | Substrate for Euphorbia | 0-20 | 5,2-6,0 | PGMIX 11-19-24 | Radigen, Basafer* (żelazo) | Clay*, Perlite, Fiba Zorb | 70, 250, 4000 | |
11 | Substrate for Gerbera | 0-20 | 5,8-6,2 | PGMIX 11-19-24 | Radigen | Clay, Perlite, Fiba Zorb | 70, 250, 4000 | |
12 | Substrate for Gloksinija | 0-10 | 5,5-6,0 | PGMIX 14-16-18 | Radigen | Clay, Fiba Zorb | 70, 250, 4000 | |
13 | Substrate for Hortensija (blue) | 0-40 | 4,5-5,0 | PGMIX 11-19-24 | Clay, AlSO4 (aluminium) | 70, 250, 4000 | ||
14 | Substrate for Hortensija (pink) | 0-40 | 6,0-7,0 | PGMIX 11-19-24 | Radigen*, Basafer* (żelazo) | Clay, Fiba Zorb | 70, 250, 4000 | |
15 | Substrate for Lilie | 0-40 | 5,5-6,0 | PGMIX 11-19-24 | Radigen | Bioroot (nawóz biologiczny – humus, Fiba Zorb | 70, 250, 4000 | |
16 | Substrate for Pelargonium | 0-20 | 5,8-6,5 | PGMIX 14-16-18 | Radigen | Clay, Bioroot (nawóz biologiczny – humus), Fiba Zorb | 70, 250, 4000 | |
17 | Substrate for Primula | 0-20 | 5,8-6,5 | PGMIX 14-16-18 | Radigen, Basafer (żeazo) | Clay, Bioroot (nawóz biologiczny – humus), Fiba Zorb | 70, 250, 4000 | |
18 | Substrate for Puansetija | 0-20 | 5,2-5,8 | PGMIX 11-19-24 | Radigen | Clay, Perlite, Fiba Zorb | 70, 250, 4000 | |
19 | Substrate for Roses | 0-20 | 5,5-6,0 | PGMIX 14-16-18 | Basafer (żelazo) | Clay, Sand*, Fiba Zorb | 70, 250, 4000 | |
20 | Substrate for Surfinia | 0-20 | 5,8-6,5 | PGMIX 11-19-24 | Radigen, Basafer (żelazo) | Clay, Fiba Zorb | 70, 250, 4000 | |
21 | Substrate for Tulips | 0-40 | 6,3-6,8 | PGMIX 14-16-18 | Fiba Zorb | 70, 250, 4000 | ||
22 | Substrate for Viola | 0-10 | 5,5-6,0 | PGMIX 14-16-18 | Radigen, Rexolin (żeazo) | Bioroot (nawóz biologiczny – humus), Fiba Zorb | 70, 250, 4000 |
Basafer/Rexolin – żelazo
Also – aluminium,
Sand - piasek